Kailua
Market InsightsKailua may refer to:
126 homes for sale in Kailua
- 1/24 24
3 Beds 4 Baths 3,054 SqFt$3,450,000Open 9/13 2PM-5PM - 1/25 25
6 Beds 4 Baths 2,248 SqFt$1,825,000Open Thu 9:30AM-11:30PM - 1/24 24
4 Beds 2 Baths 2,020 SqFt$2,149,000Open 9/13 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,367 SqFt$799,500Open 9/13 2PM-5PM - 3D
3 Beds 2 Baths 1,058 SqFt$1,498,000Open 9/13 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,200 SqFt$825,000Open 9/13 2PM-5PM - 1/25 25
4 Beds 2 Baths 1,866 SqFt$2,800,000Open 9/13 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,200 SqFt$755,000Open 9/13 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,620 SqFt$1,650,000Open 9/13 1PM-4PM - 1/25 25
3 Beds 2 Baths 986 SqFt$1,299,000Open 9/13 2PM-5PM - 1/24 24
3 Beds 2 Baths 948 SqFt$875,000Open 9/13 2PM-5PM - 1/16 16
3 Beds 2 Baths 1,355 SqFt$840,000Open 9/13 2PM-4PM - 3D
4 Beds 2 Baths 1,469 SqFt$1,699,000Open 9/13 2PM-5PM - 1/25 25
5 Beds 4 Baths 3,128 SqFt$3,085,000Open 9/13 2PM-5PM - 1/22 22
3 Beds 2 Baths 1,164 SqFt$1,295,000Open 9/13 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,634 SqFt$2,199,000Open 9/13 2PM-5PM - 1/15 15
2 Beds 2 Baths 783 SqFt$570,000Open 9/13 2PM-5PM - 1/24 24
6 Beds 5 Baths 2,838 SqFt$1,700,000Open 9/13 2PM-5PM - 1/25 25
4 Beds 3 Baths 2,650 SqFt$3,995,000Open 9/13 2PM-5PM - 1/25 25
5 Beds 3 Baths 2,729 SqFt$1,795,000Open 9/13 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,631 SqFt$1,849,000Open 9/13 2PM-4:30PM - 1/25 25
5 Beds 3 Baths 2,064 SqFt$1,680,000Open 9/13 2PM-4PM - 1/24 24
3 Beds 2 Baths 1,763 SqFt$1,530,000Open 9/13 2PM-5PM - 1/25 25
5 Beds 6 Baths 4,493 SqFt$4,250,000Open 9/13 2PM-5PM
- 1
- 2
- 3
- 4
- 5
- 6

