Kailua
Market InsightsKailua may refer to:
87 homes for sale in Kailua
- 3D
4 Beds 2 Baths 1,469 SqFt$1,699,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 2,064 SqFt$2,850,000Open Sat 2PM-5PM - 1/25 25
5 Beds 4 Baths 3,128 SqFt$3,200,000Open Sat 1PM-4PM - 1/22 22
3 Beds 2 Baths 1,164 SqFt$1,295,000Open Sun 2PM-5PM - 1/24 24
4 Beds 3 Baths 2,396 SqFt$3,300,000Open 8/20 10AM-12PM - 1/25 25
3 Beds 2 Baths 1,240 SqFt$895,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,634 SqFt$2,250,000Open Sat 10AM-1PM - 1/15 15
2 Beds 2 Baths 783 SqFt$570,000Open Sun 2PM-5PM - 1/25 25
6 Beds 5 Baths 2,838 SqFt$1,750,000Open Sun 2PM-5PM - 1/18 18
3 Beds 2 Baths 1,490 SqFt$1,288,000Open Sun 2PM-5PM - 1/25 25
4 Beds 3 Baths 2,650 SqFt$3,995,000Open Sun 2PM-5PM - 1/16 16
3 Beds 1 Bath 1,448 SqFt$1,323,000Open Sun 2PM-5PM - 3D
4 Beds 4 Baths 2,113 SqFt$2,200,000Open 8/20 9:30AM-12:30PM - 1/25 25
3 Beds 2 Baths 1,681 SqFt$1,580,000Open Sun 2PM-5PM - 1/25 25
5 Beds 3 Baths 2,729 SqFt$1,795,000Open 8/20 9:30AM-11:30AM - 1/25 25
3 Beds 3 Baths 1,631 SqFt$1,928,000Open Sun 2PM-4:30PM - 1/25 25
3 Beds 3 Baths 1,950 SqFt$1,699,000Open Sun 2PM-5PM - 1/25 25
5 Beds 3 Baths 2,064 SqFt$1,780,000Open Sun 2PM-4PM - 1/24 24
3 Beds 2 Baths 1,763 SqFt$1,560,000Open Sun 2PM-5PM - 1/25 25
5 Beds 6 Baths 4,493 SqFt$4,250,000Open 8/20 10AM-12PM - 1/25 25
2 Beds 2 Baths 959 SqFt$690,000Open 8/20 9:30AM-11:30AM - 1/25 25
1 Bed 1 Bath 737 SqFt$645,000Open Sun 2PM-5PM - 1/16 16
3 Beds 2 Baths 900 SqFt$1,395,000Open Sun 1PM-4PM - 1/6 6
2 Beds 1 Bath 520 SqFt$495,000Open Sat 11AM-1PM
- 1
- 2
- 3
- 4

