Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
51 homes for sale in Downtown
- 1/11 11
1 Bed 1 Bath 726 SqFt$359,000Open Wed 9:30AM-12AM - 1/25 25
2 Beds 1 Bath 993 SqFt$440,000Open Wed 9:30AM-11:30AM - 1/25 25
2 Beds 2 Baths 905 SqFt$599,000Open Sun 2:30PM-4:45PM - 3D
1 Bed 1 Bath 815 SqFt$338,000Open Sun 2PM-5PM - 1/18 18
1 Bed 1 Bath 616 SqFt$365,000New - 1/25 25
3 Beds 2 Baths 1,403 SqFt$518,000New - 1/18 18
1 Bed 1 Bath 615 SqFt$2,400New - 1/12 12
1 Bed 1 Bath 615 SqFt$2,000New - 1/17 17
1 Bed 1 Bath 651 SqFt$2,300New - 1/13 13
1 Bed 1 Bath 689 SqFt$2,300New - 1/25 25
2 Beds 2 Baths 1,034 SqFt$4,000New1200 Queen Emma ST #3206, Honolulu, HI 96813
Listed by Pinnacle Management Group LLC
Single Family Home
- 1/6 6
1 Bed 1 Bath 633 SqFt$2,750New1200 Queen Emma ST #2910, Honolulu, HI 96813
Listed by Alohahelp Realty & Service
Single Family Home
- 1/17 17
1 Bed 1 Bath 733 SqFt$2,200New - 1/6 6
1 Bed 1 Bath 484 SqFt$1,500Active - 1/12 12
1 Bed 1 Bath 615 SqFt$2,350Active - 1/19 19
2 Beds 1 Bath 711 SqFt$349,999Active - 1/25 25
2 Beds 2 Baths 1,014 SqFt$590,000Active - 1/19 19
2 Beds 1 Bath 888 SqFt$475,000Active - 1/25 25
2 Beds 2 Baths 905 SqFt$557,000Active - 1/25 25
1 Bed 1 Bath 469 SqFt$360,000Active - 1/20 20
1 Bed 1 Bath 525 SqFt$359,000Active - 1/15 15
1 Bath 417 SqFt$1,750Active - 1/15 15
2 Beds 2 Baths 624 SqFt$440,000Active - 1/25 25
1 Bed 1 Bath 605 SqFt$299,000Active
- 1
- 2
- 3

