Diamond Head
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Diamond Head
- 1/17 17
1 Bed 1 Bath 615 SqFt$580,000Open Sun 3PM-5PM - 1/25 25
1 Bath 310 SqFt$445,000Open Wed 10AM-2PM - 1/19 19
1 Bed 1 Bath 537 SqFt$488,000Open Sun 2PM-5PM - 1/24 24
2 Beds 3 Baths 2,478 SqFt$5,000,000Open Sun 2PM-5PM - 1/25 25
4 Beds 6 Baths 5,897 SqFt$5,990,000Open Sun 2PM-5PM - 1/25 25
1 Bed 1 Bath 755 SqFt$1,599,000Open Sun 2PM-5AM - 1/19 19
1 Bed 1 Bath 591 SqFt$525,000Open Sun 2PM-5PM - 1/22 22
1 Bath 373 SqFt$175,000Open 8/20 2PM-4PM - 1/15 15
1 Bath 505 SqFt$985,000New - 1/11 11
1 Bed 1 Bath 648 SqFt$535,000New - 1/19 19
4 Beds 3 Baths 2,619 SqFt$11,500Active - 1/22 22
4 Beds 3 Baths 2,164 SqFt$7,995Active - 1/21 21
2 Beds 2 Baths 795 SqFt$2,650Active - 1/18 18
4 Beds 3 Baths 2,710 SqFt$4,800,000Price Dropped by $250K - 1/25 25
5 Beds 4 Baths 4,529 SqFt$12,500,000Active - 1/24 24
1 Bed 1 Bath 438 SqFt$499,000Price Dropped by $6K - 1/25 25
4 Beds 4 Baths 3,631 SqFt$5,560,000Active - 1/23 23
1 Bed 2 Baths 1,693 SqFt$2,588,888Price Dropped by $211K - 1/25 25
3 Beds 2 Baths 1,979 SqFt$1,998,000Price Dropped by $197K - 1/22 22
2 Beds 2 Baths 1,446 SqFt$3,600,000Active - 1/20 20
1 Bed 1 Bath 853 SqFt$2,300,000Price Dropped by $80K - 1/11 11
1 Bath 505 SqFt$1,150,000Active - 1/25 25
2 Beds 2 Baths 1,082 SqFt$1,850,000Price Dropped by $100K
- 1

