Ewa
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
134 homes for sale in Ewa
- 1/25 25
3 Beds 3 Baths 1,328 SqFt$845,000Open Sun 2PM-5PM - 1/24 24
4 Beds 3 Baths 1,600 SqFt$1,149,000Open Sat 1PM-4PM - 1/23 23
2 Beds 2 Baths 910 SqFt$590,000Open Sat 2PM-5PM - 3D
3 Beds 3 Baths 1,156 SqFt$730,000Open Sun 2PM-4PM - 1/25 25
3 Beds 3 Baths 1,320 SqFt$770,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,225 SqFt$669,000Open Sun 2PM-5PM - 1/14 14
3 Beds 1 Bath 1,065 SqFt$400,000Open Sun 2PM-5PM - 1/23 23
1 Bed 1 Bath 653 SqFt$531,950Open Thu 10AM-5PM - 1/15 15
2 Beds 2 Baths 934 SqFt$635,450Open Thu 10AM-5PM - 1/24 24
4 Beds 3 Baths 1,719 SqFt$1,339,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,401 SqFt$808,945Open Thu 10AM-5PM - 1/21 21
4 Beds 3 Baths 1,992 SqFt$1,250,000Open Sun 2PM-5PM - 1/20 20
4 Beds 3 Baths 1,196 SqFt$930,000Open Sun 2PM-5PM91-1640 Honouliuli ST #61, Ewa Beach, HI 96706
Listed by Keller Williams Honolulu
Single Family Home
- 1/20 20
2 Beds 2 Baths 867 SqFt$560,000Open Sun 1PM-4PM - 1/25 25
3 Beds 3 Baths 1,470 SqFt$847,000Open Sun 2PM-5PM - 1/19 19
3 Beds 3 Baths 1,079 SqFt$899,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,079 SqFt$899,000Open Sun 2PM-5PM - 1/24 24
2 Beds 3 Baths 1,053 SqFt$660,000Open Sun 2PM-5PM - 1/22 22
3 Beds 3 Baths 1,716 SqFt$925,000Open 8/19 12PM-3PM - 1/24 24
3 Beds 3 Baths 1,376 SqFt$770,000Open Sun 2PM-5PM - 1/22 22
5 Beds 3 Baths 2,390 SqFt$1,375,000Open 8/19 10:30AM-12:30PM - 1/25 25
4 Beds 3 Baths 1,612 SqFt$1,100,000Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 959 SqFt$791,240Open Thu 10AM-5PM - 1/25 25
3 Beds 3 Baths 1,243 SqFt$758,000Open Thu 4PM-6PM
- 1
- 2
- 3
- 4
- 5
- 6

